| Position | Name | Points |
| 1 | Mika Hakkinen | 76 |
| 2 | Eddie Irvine | 74 |
| 3 | Heinz-Harald Frentzen | 54 |
| 4 | David Coulthard | 48 |
| 5 | Michael Schumacher | 44 |
| 6 | Ralf Schumacher | 35 |
| 7 | Rubens Barrichello | 21 |
| 8 | Johnny Herbert | 15 |
| 9 | Giancarlo Fisichella | 13 |
| 10 | Mika Salo | 10 |
| 11 | Jarno Trulli | 7 |
| 11= | Damon Hill | 7 |
| 13 | Pedro Diniz | 3 |
| 13= | Alexander Wurz | 3 |
| 15 | Olivier Panis | 2 |
| 15= | Jean Alesi | 2 |
| 17 | Pedro de la Rosa | 1 |
| 17= | Marc Gene | 1 |
| Position | Constructor | Points |
| 1 | Ferrari | 128 |
| 2 | McLaren Mercedes | 124 |
| 3 | Jordan Mugen Honda | 61 |
| 4 | Stewart Ford | 36 |
| 5 | Williams Supetec | 35 |
| 6 | Benetton Supertec | 16 |
| 7 | Prost Peugeot | 9 |
| 8 | Sauber Petronas | 5 |
| 9 | Arrows | 1 |
| 9= | Minardi Ford | 1 |

Copyright © 1999 F1 UK. All Rights Reserved. This site was constructed by Tom Anderson and John Richards.
End