| Country | Race | Winner | Car |
| Australia | Melbourne | Damon Hill | Williams Renault |
| Brazil | Interlagos | Damon Hill | Williams Renault |
| Argentina | Buenos Aires | Damon Hill | Williams Renault |
| Europe | Nurburgring | Jacques Villeneuve | WilliamsRenault |
| San Marino | Imola | Damon Hill | Williams Renault |
| Monaco | Monte Carlo | Olivier Panis | Ligier Mugen |
| Spain | Barcelona | Michael Schuamcher | Ferrari |
| Canada | Montreal | Damon Hill | Williams Renault |
| France | Magny-Cours | Damon Hill | Williams Renault |
| Britain | Silverstone | Jacques Villeneuve | Williams Hill |
| Germany | Hockenheim | Damon Hill | Williams Renault |
| Hungary | Hungaroring | Jacques Villeneuve | Williams Renault |
| Belgium | Spa-Francorchamps | Michael Schumacher | Ferrari |
| Italy | Monza | Michael Schumacher | Ferrari |
| Portugal | Estoril | Jacques Villeneuve | Williams Renault |
| Japan | Suzuka | Damon Hill | Williams Renault |

| Pos'n | Driver | Car | Points |
| 1 | Michael Schuamcher | Benetton Renault | 102 |
| 2 | Damon Hill | Williams Renault | 69 |
| 3 | David Coulthard | Williams Renault | 49 |
| 4 | Johnny Herbert | Benetton Renault | 45 |
| 5 | Jean Alesi | Ferrari | 42 |
| 6 | Gerhard Berger | Ferrari | 31 |
| 7 | Mika Hakkinen | McLaren Mercedes | 17 |
| 8 | Olivier Panis | Ligier Mugen-Honda | 16 |
| 9 | Heinz-Harald Frentzen | Sauber Ford | 15 |
| 10 | Mark Blundell | McLaren Mercedes | 13 |
| Pos'n | Constructor | Points |
| 1 | Benetton | 137 |
| 2 | Williams | 112 |
| 3 | Ferrari | 73 |
| 4 | McLaren | 30 |
| 5 | Ligier | 24 |
| 6 | Jordan | 21 |
| 7 | Sauber | 18 |
| 8 | Footwork | 5 |
| 8= | Tyrrell | 5 |
| 10 | Minardi | 1 |

Copyright © 1999 F1 UK. All Rights Reserved. This site was constructed by Tom Anderson and John Richards.
End