| Country | Race | Winner | Car |
| Brazil | Interlagos | Michael Schumacher | Benetton Ford |
| Pacific | Aida | Michael Schumacher | Benetton Ford |
| San Marino | Imola | Michael Schumacher | Benetton Ford |
| Monaco | Monte Carlo | Michael Schumacher | Benetton Ford |
| Spain | Barcelona | Damon Hill | Williams Renault |
| Canada | Montreal | Michael Schumacher | Benetton Ford |
| France | Magny-Cours | Michael Schumacher | Benetton Ford |
| Britain | Silverstone | Damon Hill | Williams Renault |
| Germany | Hockenheim | Gerhard Berger | Ferrari |
| Hungary | Hungaroring | Michael Schumacher | Benetton Ford |
| Belgium | Spa-Francorchamps | Damon Hill | Williams Renault |
| Italy | Monza | Damon Hill | Williams Renault |
| Portugal | Estoril | Damon Hill | Williams Renault |
| Europe | Jerez | Michael Schumacher | Benetton Ford |
| Japan | Suzuka | Damon Hill | Williams Renault |
| Australia | Adelaide | Nigel Mansell | Williams Renault |

| Pos'n | Driver | Car | Points |
| 1 | Michael Schumacher | Benetton Ford | 92 |
| 2 | Damon Hill | Williams Renault | 91 |
| 3 | Gerhard Berger | Ferrari | 41 |
| 4 | Mika Hakkinen | McLaren Peugeot | 26 |
| 5 | Jean Alesi | Ferrari | 24 |
| 6 | Rubens Barrichello | Jordan Hart | 19 |
| 7 | Martin Brundle | McLaren Peugeot | 16 |
| 8 | David Coulthard | Williams Renault | 14 |
| 9 | Nigel Mansell | Williams Renault | 13 |
| 10 | Jos Verstappen | Benetton Ford | 6 |
| Pos'n | Constructor | Points |
| 1 | Williams | 118 |
| 2 | Benetton | 103 |
| 3 | Ferrari | 71 |
| 4 | McLaren | 42 |
| 5 | Jordan | 28 |
| 6 | Ligier | 13 |
| 6= | Tyrrell | 13 |
| 8 | Sauber | 12 |
| 9 | Footwork | 9 |
| 10 | Minardi | 5 |

Copyright © 1999 F1 UK. All Rights Reserved. This site was constructed by Tom Anderson and John Richards.
End