| Country | Race | Winner | Car |
| South Africa | Kyalami | Alain Prost | Williams Renault |
| Brazil | Interlagos | Ayrton Senna | McLaren Ford |
| Europe | Donington Park | Ayrton Senna | McLaren Ford |
| San Marino | Imola | Alain Prost | Williams Renault |
| Spain | Barcelona | Alain Prost | Williams Renault |
| Monaco | Monte Carlo | Ayrton Senna | McLaren Ford |
| Canada | Montreal | Alain Prost | Williams Renault |
| France | Magny-Cours | Alain Prost | Williams Renault |
| Britain | Silverstone | Alain Prost | Williams Renault |
| Germany | Hockenheim | Alain Prost | Williams Renault |
| Hungary | Hungaroring | Damon Hill | Williams Renault |
| Belgium | Spa-Francorchamps | Damon Hill | Williams Renault |
| Italy | Monza | Damon Hill | Williams Renault |
| Portugal | Estoril | Michael Schumacher | Benetton Ford |
| Japan | Suzuka | Ayrton Senna | McLaren Ford |
| Australia | Adelaide | Ayrton Senna | McLaren Ford |

| Pos'n | Driver | Car | Points |
| 1 | Alain Prost | Williams Renault | 99 |
| 2 | Ayrton Senna | McLaren Ford | 73 |
| 3 | Damon Hill | Williams Renault | 69 |
| 4 | Michael Schumacher | Benetton Ford | 52 |
| 5 | Riccardo Patrese | Benetton Ford | 20 |
| 6 | Jean Alesi | Ferrari | 16 |
| 7 | Martin Brundle | Ligier Renault | 13 |
| 8 | Gerhard Berger | Ferrari | 12 |
| 9 | Johnny Herbert | Lotus Ford | 11 |
| 10 | Mark Blundell | Ligier Renault | 10 |
| Pos'n | Constructor | Points |
| 1 | Williams | 168 |
| 2 | McLaren | 84 |
| 3 | Benetton | 72 |
| 4 | Ferrari | 28 |
| 5 | Ligier | 23 |
| 6 | Lotus | 12 |
| 6= | Sauber | 12 |
| 8 | Minardi | 7 |
| 9 | Footwork | 4 |
| 10 | Jordan | 3 |
| 10= | Larrouse | 3 |

Copyright © 1999 F1 UK. All Rights Reserved. This site was constructed by Tom Anderson and John Richards.
End